The 2011 Champagne Classic was another tremendous event and the drama of the two-year-olds once again proved to be a crowd favourite.
Hot Snitzel went into the race as a huge favourite with punters buoyed by his previous efforts on the Gold Coast where he won easily.
He was to meet the best juveniles Queensland had to offer but also a runner from Peter Snowden, the 2011 king of two-year-olds.
When they jumped Hot Snitzel tried to go forward from his outside gate but couldn’t find the lead and also couldn’t find cover near the rail.
He was trapped three wide around the bend with Corey Brown having no choice but to let him go early and challenge the leaders.
As they straightened he had taken the lead and looked like he might go on with it but the tough journey had taken its toll on the Golden Slipper runner.
Queenslander Dr Ichi moved up alongside him together with Free Wheeling for Peter Snowden.
As they entered the final 100m it was clear Hot Snitzel had done too much and it became a battle in two.
In the end though Free Wheeling had too much class ahead of Dr Ichi with a very courageous Hot Snitzel beaten by the turn to finish third.
It continues the dominance of Darley in the two-year-old season and leave’s Snowden well on track to further Brisbane success.
2011 Champagne Classic Results.
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | FREE WHEELING | Peter Snowden | Hugh Bowman | - | 12 | 56kg | $8.50 |
| 2 | 4 | DR ICHI | Bevan Laming | Larry Cassidy | 0.2L | 1 | 56kg | $21 |
| 3 | 1 | HOT SNITZEL | Gerald Ryan | Corey Brown | 0.3L | 9 | 56kg | $1.45F |
| 4 | 3 | DOUBLE IMPACT | Jackie Crompton | Shane Scriven | 2.1L | 10 | 56kg | $31 |
| 5 | 13 | MERRYANNA | Maryann Thexton | Jim Byrne | 2.3L | 6 | 54kg | $51 |
| 6 | 12 | BELLE D’AMOUR | Barry Baldwin | Brad Stewart | 2.4L | 11 | 54kg | $15 |
| 7 | 2 | SHOW A PRINCE | Liam Birchley | Glen Colless | 2.6L | 7 | 56kg | $6 |
| 8 | 8 | ST DARCI (NZ) | Brian Smith | James McDonald (a) | 2.8L | 2 | 56kg | $19 |
| 9 | 7 | FREEROCKER | John Wallace | Michael Rodd | 3.8L | 8 | 56kg | $101 |
| 10 | 5 | INTERNAL REVENUE | Gillian Heinrich | Chris Munce | 4L | 3 | 56kg | $17 |
| 11 | 10 | MILITARY GRACE | Gillian Heinrich | Daniel Griffin | 5.3L | 4 | 54kg | $13 |
| 12 | 11 | FLYING JET | Steven O’dea | Luke Nolen | 10.8L | 5 | 54kg | $61 |
| 13 | 9 | MCNEICE | Kelly Purdy | Paul Hammersley | 15.8L | 13 | 56kg | $101 |
